Baking tunnels (OT)
- Baking tunnels are used in automatic production lines. For baking shaped dough with middle or high capacity production is used oven tunnels. To eliminate heat loss we use isolation material. Heating device may be LPG, diesel or gas boilers. Ovens may be direct flame baking oven, indirect flame baking oven or thermocycle baking oven type. Homogeneous cooking feature. Conveyor may be wire or sheet type which depends on customers requirement. Belt width of an oven may vary between 600 - 1200 mm.Technical data
| Machine code | OT600 | OT800 | OT1000 | OT1200 |
| Belt width | 600 mm. | 800 mm. | 1000 mm. | 1200 mm. |
| Electrical power consumption | 8 - 12 kw. | 10 - 15 kw. | 10 - 15 kw. | 13 - 18 kw. |
| Power consumtion is direct proportional with length of tunnel | ||||
| Direct flame, indirect flame or thermocycle baking | ||||
| Tunnel is complately isolated to prevent heat loss | ||||
| Homogeneous baking feature | ||||
| Baking temperature 250-400°C | ||||
| Wire or sheet belt | ||||
| Heating source LPG, diesel or gas | ||||
